top of page

NATA SERVICES
Controlled Enclosures | Ovens, Furnaces, Incubators, Autoclaves and Sterilising Ovens, Industrial Freezers & Baths |
Ancillary Temperature Measuring Instruments | Indicators, Recorders & Controllers |
Temperature Measuring Equipment | Digital Temperature Indicator Systems |
Testing Machines | Other Testing Machines |
Hydrometers | Density Hydrometers, Alcoholmeters, Brix Hydrometers & Other Hydrometers |
Weighing Devices | Precision Laboratory Balances, Industrial Balances |
Masses | Mass Standards, Determination of Mass |
SERVICE & MAINTENANCE
NON-NATA SERVICES
1 | Air Sampler | 44 | Micrometer |
2 | Absorptometer | 45 | Microscope |
3 | Anemometer | 46 | Moisture Balance |
4 | Autoclave HSP (Health and Skin Penetration) | 47 | Moisture Meter |
5 | Autoclave Validation | 48 | Moisture Oven |
6 | Balances | 49 | Multi Channel Logger |
7 | Battery Tester | 50 | MVAGU |
8 | Brabender- Aquatrac | 51 | NIR |
9 | Brabender- Extensograph | 52 | Penetrometer |
10 | Brabender- Extensograph A | 53 | pH Meter |
11 | Brabender- Extensograph E | 54 | Pin Gauge Blocks |
12 | Brabender- Farinograph 50g / 300g bowl | 55 | Pipette |
13 | Brabender- Farinograph- AT / EV2 | 56 | Pressure Gauge |
14 | Centrifuge | 57 | Pressure Vessel- Ma readings |
15 | Checkweigher | 58 | Protractor |
16 | Chloride Meter | 59 | PU Meter |
17 | Chondrometer | 60 | Pycnometer |
18 | Colour Meter | 61 | Refractometer |
19 | Conductivity Meter | 62 | Refridgerated Bath |
20 | Cone & Plate Viscometer | 63 | Retort |
21 | Cryoscope | 64 | Ruler |
22 | Density Meter | 65 | Sieves |
23 | Falling Number Machine | 66 | Soil Resistance Meter |
24 | Fermentograph | 67 | Sound Level Meter |
25 | Flow Meter | 68 | Spectra analyser |
26 | Fume Cupboard | 69 | Spectrophotometer |
27 | Gas Detector | 70 | Surface Tension Meter |
28 | Gloss Meter | 71 | Tachometer |
29 | Glutograph E | 72 | Temperature Enclosure |
30 | Go-No-Go Gauge | 73 | Texture Analyser |
31 | Hardness Tester | 74 | Thermocouple |
32 | Hot Plate / Magnetic Stirrer | 75 | Thermohygrometer |
33 | Humidity Gauge | 76 | Thermometer |
34 | Logger- Humidity | 77 | Timer |
35 | Logger- Temperature | 78 | Torque Meter |
36 | Logger- Temperature & Humidity | 79 | Vacuum Gauge |
37 | Lux Meter | 80 | Vernier Calliper |
38 | Magnet | 81 | Viscocorder |
39 | Manometer | 82 | Viscograph |
40 | Measuring Cylinder | 83 | Viscometer |
41 | Metal Detector | 84 | Water Activity Meter |
42 | Meter & Probe | 85 | Yeast & Nucleo Counter |
43 | Micro Viscograph E | null | - |

Routine calibration and maintenance on gas monitors is essential. CI Scientific will ensure all the sensors are calibrated to the correct manufactures specifications and that all the alarm levels are correct and will activate when a toxic gas is present.
'CI Scientific Pty Ltd is a NATA and Trade Measurement accredited calibration laboratory has all the necessary equipment to fulfil your calibration requests' - CI Scientific Pty Ltd is also an active member of the Weighing Association of Australia
NATA & NON-NATA SERVICES
bottom of page